
The 27 Nakshatras: Lunar Mansions, Padas, and Soul Blueprints in Jyotish
Discover the 27 Nakshatras of Vedic Astrology. Learn how lunar constellations, Nakshatra Padas, ruling grahas, and deities shape your personality and Dasha timeline.
While zodiac signs (Rashis) divide the 360-degree sky into 12 broad 30-degree segments, Vedic Astrology (Jyotish) utilizes a much higher resolution celestial grid: the 27 Nakshatras (lunar constellations or lunar mansions).
The word Nakshatra is derived from Naksha (map) and Tara (star). Because the Moon takes approximately 27.3 days to orbit the Earth, it spends roughly one day traversing each of these 27 stellar zones.
The Structure of a Nakshatra: Degrees and Padas
Each of the 27 Nakshatras spans exactly 13 degrees and 20 minutes of the zodiac arc (360° ÷ 27 = 13° 20').
Furthermore, every Nakshatra is divided into 4 quarters called Padas (each measuring 3 degrees and 20 minutes):
1 Nakshatra = 4 Padas9 Padas = 1 Rashi (Zodiac Sign = 30°)108 Total Padas = Entire Zodiac (360°)
The 108 Nakshatra Padas correspond directly to the 108 beads on a traditional sacred Japa Mala, mapping cosmic acoustic frequencies to spiritual practice.
The Complete Roster of 27 Nakshatras
Each Nakshatra is governed by a specific Ruling Planet (Graha), a Presiding Deity, and a Symbolic Emblem:
| # | Nakshatra Name | Span (Sign Degrees) | Ruling Graha | Presiding Deity | Symbolic Emblem |
|---|---|---|---|---|---|
| 1 | Ashwini | 0°00' - 13°20' Aries | Ketu | Ashwini Kumaras | Horse's Head |
| 2 | Bharani | 13°20' - 26°40' Aries | Venus | Yama (God of Dharma) | Yoni / Vessel |
| 3 | Krittika | 26°40' Aries - 10°00' Taurus | Sun | Agni (God of Fire) | Razor / Flame |
| 4 | Rohini | 10°00' - 23°20' Taurus | Moon | Brahma (The Creator) | Chariot / Ox Cart |
| 5 | Mrigashira | 23°20' Tau - 6°40' Gem | Mars | Soma (Moon God) | Deer's Head |
| 6 | Ardra | 6°40' - 20°00' Gemini | Rahu | Rudra (Storm Shiva) | Teardrop / Diamond |
| 7 | Punarvasu | 20°00' Gem - 3°20' Can | Jupiter | Aditi (Cosmic Mother) | Bow & Quiver |
| 8 | Pushya | 3°20' - 16°40' Cancer | Saturn | Brihaspati (Guru) | Cow's Udder / Lotus |
| 9 | Ashlesha | 16°40' - 30°00' Cancer | Mercury | Nagas (Serpent Deities) | Coiled Serpent |
| 10 | Magha | 0°00' - 13°20' Leo | Ketu | Pitrus (Ancestors) | Royal Throne |
| 11 | Purva Phalguni | 13°20' - 26°40' Leo | Venus | Bhaga (God of Fortune) | Hammock / Couch |
| 12 | Uttara Phalguni | 26°40' Leo - 10°00' Vir | Sun | Aryaman (Patronage) | Bed Posts |
| 13 | Hasta | 10°00' - 23°20' Virgo | Moon | Savitar (Sun Deity) | Open Hand / Fist |
| 14 | Chitra | 23°20' Vir - 6°40' Lib | Mars | Vishwakarma (Architect) | Bright Gem / Pearl |
| 15 | Swati | 6°40' - 20°00' Libra | Rahu | Vayu (God of Wind) | Young Sprout / Coral |
| 16 | Vishakha | 20°00' Lib - 3°20' Sco | Jupiter | Indra & Agni | Triumphal Arch |
| 17 | Anuradha | 3°20' - 16°40' Scorpio | Saturn | Mitra (God of Friendship) | Lotus Flower |
| 18 | Jyeshta | 16°40' - 30°00' Scorpio | Mercury | Indra (King of Deities) | Round Talisman / Earring |
| 19 | Mula | 0°00' - 13°20' Sag | Ketu | Nirriti (Goddess of Roots) | Tied Bunch of Roots |
| 20 | Purva Ashadha | 13°20' - 26°40' Sag | Venus | Apas (Water Deities) | Elephant's Tusk / Fan |
| 21 | Uttara Ashadha | 26°40' Sag - 10°00' Cap | Sun | Vishvedevas (Universal) | Elephant Tusk / Small Bed |
| 22 | Shravana | 10°00' - 23°20' Cap | Moon | Vishnu (The Preserver) | Three Footprints / Ear |
| 23 | Dhanishta | 23°20' Cap - 6°40' Aqu | Mars | Eight Vasus (Abundance) | Drum / Flute |
| 24 | Shatabhisha | 6°40' - 20°00' Aquarius | Rahu | Varuna (Cosmic Ocean) | Empty Circle / 100 Healers |
| 25 | Purva Bhadrapada | 20°00' Aqu - 3°20' Pis | Jupiter | Aja Ekapada | Front of Funeral Cot |
| 26 | Uttara Bhadrapada | 3°20' - 16°40' Pisces | Saturn | Ahirbudhnya (Deep Serpent) | Back of Funeral Cot |
| 27 | Revati | 16°40' - 30°00' Pisces | Mercury | Pushan (Protector of Travelers) | Fish / Pair of Drumsticks |
Why Your Birth Nakshatra Shapes Your Entire Life
Janma Nakshatra (Birth Constellation): The Nakshatra occupied by your Moon at the exact moment of birth is your Janma Nakshatra. It determines your instinctive emotional temperament, psychological archetypes, and subconscious motivations.
Dasha Sequence Trigger: The ruling planet of your Janma Nakshatra determines which Vimshottari Mahadasha you are born into! For example, being born with Moon in Pushya Nakshatra starts your life in a Saturn Mahadasha.
Nakshatra Compatibility (Tara Bala): In Kundli matching and Muhurta, the energetic distance between your Janma Nakshatra and a day's transit Nakshatra indicates whether that day brings smooth fortune (Sadhaka), wealth (Mitra), or demands caution (Vipat).
Discover your exact Janma Nakshatra and Pada by entering your birth details in AstroGnani!
Have questions about your own Kundli?
Talk or chat directly with AstroGnani AI in 10 Indian languages. Get accurate insights grounded in your date, time, and place of birth.
Related Vedic Guides
Divisional Charts (D-Charts)
D60 Shastiamsha Chart: Past Life Karma, Micro-Destiny & Root Cause Analysis
Master the D60 Shastiamsha chart in Vedic Astrology. Learn why Maharishi Parashara rated D60 supreme for evaluating past life karma, twin charts, and root destiny.
Read articleDivisional Charts (D-Charts)
D9 Navamsha Chart: The Soul Blueprint, Marriage & True Planetary Strength
Master the D9 Navamsha chart in Vedic Astrology. Learn why D9 is called the chart of the soul, predicting spouse traits, marriage timing, and Vargottama planets.
Read articleVedic Astrology & Dashas
Exalted, Debilitated & Combust Planets: Measuring True Planetary Strength
Learn how planetary dignity works in Vedic Astrology. Understand Uchha (exaltation), Neecha (debilitation), Astangata (combustion), and Neechabhanga cancellation.
Read article